Baker Tilly on a global scale | ||
Number of employees | 44,000 | |
Number of countries | 141 | |
Number of offices | 658 | |
North America | 76 | |
Europe | 325 | |
Asia Pacific | 109 | |
Latin America | 74 | |
Middle East & Africa | 33/41 | |
Combined revenue | 5.2 billion USD (2023) | |
Rankingof International Accounting Bulletin (IAB) | Top 10 according to Annual International Accounting Bulletin World Survey | |
Baker Tilly in Germany | ||
Management structure | Independent partnership | |
Professional groups |
| |
Philosophy | Baker Tilly develops solutions which are tailored to the precise needs of individual clients and proceeds to implement them to the highest standards of quality and efficiency. On the basis of an entrepreneurial consulting philosophy, the partners with responsibility for clients form interdisciplinary teams of specialists who meet the requirements of the particular project exactly. | |
Locations |
|
|
Revenue | 219,5 m. Euro (2023) | |
Number of employees | 1,500 |